
The Reed Square Foundation thanks Stacey Moulds for designing the garden in keeping with Mrs. Reed's original landscaping plan and for Stacey's list of suggested native Virginia plants from which most of the plants were selected. The plan was implemented with the professional help of Mitchell Snow.
| A. Foxglove – Digitalis purpurea | C. Fringed Bleeding Heart – Dicentra eximia |
| E. Crested Iris – Iris cristata | G. Winter Daphne - Daphne odora |
| H. Rhododendron – Rhododendron … | I. Robin Hill Azalea – Rhododendron … |
| K. Hydrangea – Hydrangea macrophylla | M. German Iris – Iris germanica |
| N. Spiraea - Spiraea vanhouttet | P. Peony – Paeonia lactiflora |
| R. Daylily - Hemerocallis | T. Black-Eyed Susan – Rudbeckia fulgida |
| U. Oakleaf Hydrangea – Hydrangea quercifolia | V. Shasta Daisy – Leucanthemum x superbum |
| W. Deciduous Azalea – Rhododendron … | X. Toad Lily - Tricyrtis formosana |
| Y. Perennial Salvia – Salvia x superba |
Groundcover: Liriope (Liriope muscari)